High-voltage EV chargers provide high-power, high-efficiency, and safe fast charging solutions to meet the charging needs of electric vehicles in different scenarios, meet the fast charging of urban electric buses, and support urban bus operations.
CATEGORY | SW SERIES | ||
Model Name | SW-C300-1000-E1 | SW-D200-1000-E1 | |
AC Input | Input Rating | 400VAC ± 15% | |
AC Input Connection | 3P + N + PE | ||
Max. Input Current (A) | 550 | ||
Frequency (Hz) | 45~65 | ||
Power Factor | >0.99 @ 50% or higher load | ||
Efficiency (%) | 94 | ||
DC Output | Output Voltage Range | 150 ~1000VDC | |
Max. Output Current | 200A | ||
Output Power Range(kW) | 300kW | ||
Voltage Accuracy (%) | ± 0.5 | ||
Current Accuracy (%) | ± 1 | ||
User Interface & Control |
Display | 7 inch touch screen | |
Push Buttons | Emergency Stop | ||
User Authentication | RFID system ISO / IEC14443A/B | ||
Display Information | Charging process and status / Alarm and warning messages | ||
Communication | External | Ethernet/4G/3G | |
Internal | CANbus / RS485 | ||
Environmental | Operating Temperature (°C) | -30 ~ +50, power derating from 50 and above | |
Humidity (%) | 5 ~ 95 RH, non-condensing | ||
Altitude (m) | ≤2500 | ||
IP Level | IP54 | IP55 | |
Cooling method | Fan cooling | ||
Mechanical | Dimension(WxDxH mm) | 820*820*1980 | 300*396*1505 |
Weight(kg) | ≤600 | ≤78 | |
Cable Length(m) | 5 (ccs1, ccs2, CHAdeMO) | ||
Protection | Input Protection |
OVP, OCP, OTP, OPP, UVP, Residual current detection, Surge protection, Cabinet-open detection (real door) |
|
Output Protection | SCP, OVP, OCP, OTP, UVP, Residual current detection | ||
Regulation | Certificate | CE, TR25 | |
Safety |
IEC 61851-1:2017, IEC 61851-23,IEC 61851-24, IEC 61851-21-2 |
||
Charging Interface | DIN70121, ISO15118 |
Leave a Reply
Your email address will not be published. Required fields are marked *