The design concept of floor-standing EV chargers is to provide convenient, efficient, and reliable public charging station solutions to meet the charging needs of different electric vehicle models in public charging places.
CATEGORY | SW SERIES | |
Model Name | SWEJE60/120/180 | |
AC Input | Input Rating | 400 VAC ± 15% |
Input voltage | 400 | |
AC Input Connection | 3P + N + PE | |
Max. Input Current (A) | 110A / 220A / 330A | |
Frequency (Hz) | 45 ~ 65 | |
Power Factor | >0.99 | |
DC Output | Output Voltage Range |
50~500Vdc (CHAdeMO) 150~1000Vdc (CCS) 340~460Vac (type 2 AC) |
Max. Output Current | 125A(CHAdeMO)/200A(CCS)/63A(type 2) | |
Output Power Range(kW) | 60kW/120kW/180kW | |
Voltage Accuracy (%) | ± 0.5 | |
Current Accuracy (%) | ± 1 | |
User Interface & Control |
Display | 7 inch touch screen |
Push Buttons | Emergency Stop | |
User Authentication | RFID ISO14443A (M1/MIFARE Card) | |
Display Information | Charging process and status / Alarm and warning messages | |
Communication | External | Ethernet/4G/3G |
Internal | CANbus / RS485 | |
Environmental | Operating Temperature (°C) | -30 ~ +50, power derating from 50 and above |
Humidity (%) | 5~95RH, non-condensing | |
Altitude (m) | ≤2500m | |
IP Level | IP55 | |
Cooling Method | Fan cooling | |
Mechanical | Dimension(WxDxH mm) | 750*630*1800 |
Weight(kg) | ≤450 / ≤480 / ≤510 | |
Cable Length(m) | 5 | |
Protection | Input Protection |
OVP, OCP, OPP, OTP, UVP, Residual current detection, Surge protection, Cabinet-open detection (rear door) |
Output Protection | SCP, OCP, OVP, LVP, OTP, Residual current detection | |
Regulation | Certificate | IEC 61851-1 , IEC 61851-23 , IEC 61851-21-2 |
Safety | CE,UL | |
Charging Interface | CHAdeMO 1.0, ISO15118, DIN 70121 |
Leave a Reply
Your email address will not be published. Required fields are marked *