Refrigerant: R134a
Displacement (cc/rev): 50
Max.cooling capacity (w): 18.2KW
Net weight (kg): 8.9KG
Model | SEWVS50B |
Refrigerant | R134a |
Displacement (cc/rev) | 50 |
Power type | DC(150V~420V) or DC (400v~750v) |
Speed range(rpm) | 1500~6000 |
Communication protocol | CAN 2.0b or PWM |
Operation environmental temperature (℃) | -40 ℃~80℃ |
Oil type | POE HAF68(220mm) |
Max.cooling capacity (w) | 8.2KW |
COP (W/W) | 2.3 |
Test condition | Ps/Pd=o.2/1.4Mpa(G),SH/SC=10/5℃ |
Compressor length L(mm) | 305 |
Suction diameter (mm) | 21.3 |
Discharge diameter (mm) | 15.5 |
Net weight (kg) | 8.9KG |
Leave a Reply
Your email address will not be published. Required fields are marked *