Refrigerant: R134a
Displacement (cc/rev): 16
Max.cooling capacity (w): 2.8KW
Net weight (kg): 5.8KG
Model | SWEVS16B |
Refrigerant | R134a |
Displacement (cc/rev) | 16 |
Power type | DC(150V~420V) or DC (400v~750v) |
Speed range(rpm) | 1500~6000 |
Communication protocol | CAN 2.0b or PWM |
Operation environmental temperature (℃) | -40 ℃~80℃ |
Oil type | POE HAF68(100mm) |
Max.cooling capacity (w) | 2.8KW |
COP (W/W) | 2.2 |
Test condition | Ps/Pd=o.2/1.4Mpa(G),SH/SC=10/5℃ |
Compressor length L(mm) | 223 |
Suction diameter (mm) | 18.3 |
Discharge diameter (mm) | 15.5 |
Net weight (kg) | 5.8KG |
Leave a Reply
Your email address will not be published. Required fields are marked *