Rated voltage: DC 24V
Protection level: IP68
Power range: 130~450W
Working environment: -40°C~105°C
As the liquid delivery system of electric vehicles, 24V DC electric water pump can provide preheating, cooling, parking heater circulation, engine preheating, steam heater air conditioning circulation, car charging pile water cooling, and battery thermal management system cooling and heating. It plays an important role in improving system performance, energy efficiency, and controllability.
SWE200 | |||||
SWE200-1 | SWE200-2 | SWE200-D | SWE200-E | SWE200-X | |
Rated voltage | DC 24V | ||||
Rated current | 9.2A | 12A | 10A | 9.6A | 12.5A |
Operating Voltage | DC 18~32V | ||||
Power range | <240W | <450W | 130-250W | <320W | |
Working environment | -40°C~85°C | -40°C~105°C | -40°C~85°C | ||
Performance parameters | Q=6000L/h, H=7.5m, P=220W±5% (250W Max) | Q=2800L/h,H=16m,P=290±10W | Q=2800L/h,H=20m | Q=5000L/h, H=9m | Q=2800L/h,H=22m |
Working medium |
50% glycol aqueous solution(preferably organic type, particle ≯ 0.35, content ≯ 0.1g/L) |
||||
Protection level | IP68 | ||||
Working noise | ≤ 50dB | ≤ 52dB | ≤ 60dB | ||
Working life | ≥ 35000h | ≥ 20000h | |||
Weight | 1.8kg(Including bracke) | 2.5kg(Including bracke) | 2.2kg(Without support) | 2.45kg(Including bracke) | |
Protection function |
Blocking, reverse, connection, undervoltage, overvoltage, overcurrent, idling, overtemperature |
Leave a Reply
Your email address will not be published. Required fields are marked *